<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BusinessBrief.com &#187; E-news sponsored content</title>
	<atom:link href="http://www.businessbrief.com/category/e-news-sponsored-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrief.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Free job postings and more with TheLadders</title>
		<link>http://www.businessbrief.com/free-job-postings-and-more-with-theladders/</link>
		<comments>http://www.businessbrief.com/free-job-postings-and-more-with-theladders/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:56:57 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=23839</guid>
		<description><![CDATA[TheLadders Passport is your free recruitment solution that allows you to connect with an exclusive community of professionals who can excel in your most critical open positions. These aren&#8217;t just any candidates—each one meets our stringent requirements, like a $100K minimum salary and the experience and education to move businesses forward. With Passport, you&#8217;ll have [...]]]></description>
			<content:encoded><![CDATA[<p>TheLadders Passport is your free recruitment solution that allows you to connect with an exclusive community of professionals who can excel in your most critical open positions. These aren&#8217;t just any candidates—each one meets our stringent requirements, like a $100K minimum salary and the experience and education to move businesses forward. With Passport, you&#8217;ll have free access to posting, networking and communications tools that will help you identify and engage the right candidates quickly and efficiently.</p>
<p><a href="http://ads.madisonlogic.com/clk?pub=191&amp;pgr=391&amp;src=2630&amp;tgt=1949&amp;ctg=432&amp;tstamp=20120201T192849&amp;ast=12914&amp;cmp=4608&amp;crv=13427&amp;frm=1239&amp;yld=0" target="_blank">Click here to sign up!</a>  <span id="more-23839"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/free-job-postings-and-more-with-theladders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developments in Enterprise VoIP Solutions</title>
		<link>http://www.businessbrief.com/developments-in-enterprise-voip-solutions/</link>
		<comments>http://www.businessbrief.com/developments-in-enterprise-voip-solutions/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:50:22 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=22849</guid>
		<description><![CDATA[Although the concept emerged nearly a decade ago, VoIP is a cost effective way to integrate traditional telephone communication with the evolving world of email, instant messaging (IM), video conferencing, web conferencing and document sharing. Through unified communications, businesses are able to reduce operating costs, improve productivity and enhance communication functionalities. Download our free whitepaper [...]]]></description>
			<content:encoded><![CDATA[<p>Although the concept emerged nearly a decade ago, VoIP is a cost effective way to integrate traditional telephone communication with the evolving world of email, instant messaging (IM), video conferencing, web conferencing and document sharing. Through unified communications, businesses are able to reduce operating costs, improve productivity and enhance communication functionalities. Download our free whitepaper for more information on the developments in enterprise VoIP solutions. You will also receive multiple free price quotes from phone system vendors to compare and save.</p>
<p><a href="http://network.business.com/modules/wpr/index.php?cat=Phone+Systems&amp;customer=businesscom&amp;partner=pbpwp" target="_blank">Click here to read the free whitepaper!</a>  <span id="more-22849"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/developments-in-enterprise-voip-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Steps to Achieving Paperless Pay</title>
		<link>http://www.businessbrief.com/four-steps-to-achieving-paperless-pay/</link>
		<comments>http://www.businessbrief.com/four-steps-to-achieving-paperless-pay/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:21:55 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=23723</guid>
		<description><![CDATA[When it comes to payroll, many companies are no longer choosing paper over plastic. Today&#8217;s paperless payroll programs have become a variable option for many employers. These programs complement direct deposit and reduce payroll expenses; they also offer added convenience to unbanked employees by offering them immediate access to funds on payday. Paperless payroll programs [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to payroll, many companies are no longer choosing paper over plastic. Today&#8217;s paperless payroll programs have become a variable option for many employers. These programs complement direct deposit and reduce payroll expenses; they also offer added convenience to unbanked employees by offering them immediate access to funds on payday. Paperless payroll programs deliver value to employers and employees alike, and the key to achieving a thriving, effective program is all in how you roll it out to your employees. If your company is planning to implement a paycard program, consider the four simple steps to launch a successful program.</p>
<p><a href="http://ads.madisonlogic.com/clk?pub=191&amp;pgr=391&amp;src=2630&amp;tgt=1949&amp;ctg=432&amp;tstamp=20120124T183322&amp;ast=16602&amp;cmp=4337&amp;crv=0&amp;frm=618&amp;yld=0" target="_blank">Click here to read the free whitepaper!</a>  <span id="more-23723"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/four-steps-to-achieving-paperless-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Extended Enterprise for Profitable Growth</title>
		<link>http://www.businessbrief.com/managing-the-extended-enterprise-for-profitable-growth/</link>
		<comments>http://www.businessbrief.com/managing-the-extended-enterprise-for-profitable-growth/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:23:30 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=23635</guid>
		<description><![CDATA[Ready or not, your company is becoming an extended enterprise. Pressured by increasing globalization and the need to cut costs and look for new markets, many companies are extending their business processes beyond the firewall. To do this, they are taking steps such as outsourcing manufacturing, asking suppliers to drop-ship to customers, encouraging subsidiaries and [...]]]></description>
			<content:encoded><![CDATA[<p>Ready or not, your company is becoming an extended enterprise. Pressured by increasing globalization and the need to cut costs and look for new markets, many companies are extending their business processes beyond the firewall. To do this, they are taking steps such as outsourcing manufacturing, asking suppliers to drop-ship to customers, encouraging subsidiaries and regions to share information and resources in a decentralized way, or collecting business intelligence from far-flung distributors. To learn more, download this whitepaper.</p>
<p><a href="http://offeroffice.com/bo/5FF35/8539/33664/43987" target="_blank">Click here to read the free whitepaper!</a>  <span id="more-23635"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/managing-the-extended-enterprise-for-profitable-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Big Picture With Bloomberg Government</title>
		<link>http://www.businessbrief.com/see-the-big-picture-with-bloomberg-government/</link>
		<comments>http://www.businessbrief.com/see-the-big-picture-with-bloomberg-government/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:12:51 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://businessbrief.com.pbpmedia.net/?p=23481</guid>
		<description><![CDATA[Bloomberg Government is the one-stop, customizable source for knowing how government decisions impact your industry. No other service delivers expert policy analysis, unique data breakdowns, and proven editorial expertise &#8211; all in one place, all in real-time. Stay ahead of the issues, identify opportunities, and break through the clutter &#8211; saving you time and resources. [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg Government is the one-stop, customizable source for knowing how government decisions impact your industry. No other service delivers expert policy analysis, unique data breakdowns, and proven editorial expertise &#8211; all in one place, all in real-time. Stay ahead of the issues, identify opportunities, and break through the clutter &#8211; saving you time and resources. No other source puts so much data in one place, allowing you to be more efficient and effective in your job.</p>
<p><a href="http://ads.madisonlogic.com/clk?pub=191&amp;pgr=682&amp;src=4994&amp;tgt=2655&amp;ctg=432&amp;tstamp=20120111T165706&amp;ast=16948&amp;cmp=4487&amp;crv=13432&amp;frm=1207&amp;yld=0" target="_blank">Click here to read the free whitepaper!</a>  <span id="more-23481"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/see-the-big-picture-with-bloomberg-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing Forecasting and Analytics</title>
		<link>http://www.businessbrief.com/b2b-marketing-forecasting-and-analytics/</link>
		<comments>http://www.businessbrief.com/b2b-marketing-forecasting-and-analytics/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:29:54 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>
		<category><![CDATA[E-news sponsored content - Sales & Marketing]]></category>
		<category><![CDATA[Industry Spotlight - Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=23473</guid>
		<description><![CDATA[Market Forcasting: A Marketo Whitepaper Forecasts matter. CEOs and boards are impressed by accurate, forward-looking forecasts. A trusted marketing forecast is the single most important step to make marketing a revenue driver, not a cost center. Today’s most accountable CMOs are stepping up to deliver a forecast that uses analytical rigor and a deep understanding [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-23474" title="logo" src="http://www.businessbrief.com/wp-content/uploads/2012/01/logo.png" alt="" width="152" height="67" /></p>
<h3>Market Forcasting: A Marketo Whitepaper</h3>
<p>Forecasts matter. CEOs and boards are impressed by accurate, forward-looking forecasts. A trusted marketing forecast is the single most important step to make marketing a revenue driver, not a cost center.</p>
<p>Today’s most accountable CMOs are stepping up to deliver a forecast that uses analytical rigor and a deep understanding of how prospects move through the revenue cycle.</p>
<p><strong><a href="http://pages2.marketo.com/b2b-marketing-forecasting-businessbrief.html?comment=businessbrief-onlinead-jan2012&amp;source=Online%20Ad">Unlock their secret.</a>  <span id="more-23473"></span><br />
</strong></p>
<p>Download <a href="http://pages2.marketo.com/b2b-marketing-forecasting-businessbrief.html?comment=businessbrief-onlinead-jan2012&amp;source=Online%20Ad">Marketing Forecasting: The Hidden Secret of Today’s Most Accountable CMOs</a> and discover:</p>
<ul>
<li>How to implement modern marketing forecasting in your organization</li>
<li>How to better justify the marketing budget</li>
<li>How to drive revenue for your organization by creating accurate forecasts</li>
</ul>
<p>The secret is out. Discover how you too can make accurate revenue forecasts and demonstrate the impact marketing activities have on revenue. Download <a href="http://pages2.marketo.com/b2b-marketing-forecasting-businessbrief.html?comment=businessbrief-onlinead-jan2012&amp;source=Online%20Ad">Marketing Forecasting</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/b2b-marketing-forecasting-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Total Economic Impact of Concur Travel and Expense Management</title>
		<link>http://www.businessbrief.com/the-total-economic-impact-of-concur-travel-and-expense-management/</link>
		<comments>http://www.businessbrief.com/the-total-economic-impact-of-concur-travel-and-expense-management/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:06:48 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=23370</guid>
		<description><![CDATA[Discover how companies using Concur&#8217;s automated travel and expense management solution are reducing operating costs, saving time and increasing compliance across their organization. Click here to read the free whitepaper! ]]></description>
			<content:encoded><![CDATA[<p>Discover how companies using Concur&#8217;s automated travel and expense management solution are reducing operating costs, saving time and increasing compliance across their organization.</p>
<p><a href="http://businessbrief.tradepub.com/free/w_conc27/prgm.cgi" target="_blank">Click here to read the free whitepaper!</a>  <span id="more-23370"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/the-total-economic-impact-of-concur-travel-and-expense-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Organizations are Implementing Document Management Strategies to Help Drive Business in a Tough Economy</title>
		<link>http://www.businessbrief.com/how-organizations-are-implementing-document-management-strategies-to-help-drive-business-in-a-tough-economy/</link>
		<comments>http://www.businessbrief.com/how-organizations-are-implementing-document-management-strategies-to-help-drive-business-in-a-tough-economy/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:05:33 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=23368</guid>
		<description><![CDATA[In an economic climate that daily seems to underscore nature&#8217;s law that only the fittest survive, what are some of the actions companies are taking to stay competitive? The majority of survey respondents indicate that the top two moves they are making include reducing operating expenses (51%) and improving cash flow (20%). More effectively controlling [...]]]></description>
			<content:encoded><![CDATA[<p>In an economic climate that daily seems to underscore nature&#8217;s law that only the fittest survive, what are some of the actions companies are taking to stay competitive? The majority of survey respondents indicate that the top two moves they are making include reducing operating expenses (51%) and improving cash flow (20%). More effectively controlling and managing document processes, can help meet these objectives.</p>
<p><a href="http://businessbrief.tradepub.com/free/w_oceb08/prgm.cgi" target="_blank">Click here to read the free whitepaper!</a>  <span id="more-23368"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/how-organizations-are-implementing-document-management-strategies-to-help-drive-business-in-a-tough-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence &#8211; A Guide for Midsize Companies</title>
		<link>http://www.businessbrief.com/business-intelligence-a-guide-for-midsize-companies-2/</link>
		<comments>http://www.businessbrief.com/business-intelligence-a-guide-for-midsize-companies-2/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:43:23 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=23235</guid>
		<description><![CDATA[Learn more about BI components and approaches to implementing a solution to improve your company&#8217;s efficiency and effectiveness. Click here to read the free whitepaper!   ]]></description>
			<content:encoded><![CDATA[<p>Learn more about BI components and approaches to implementing a solution to improve your company&#8217;s efficiency and effectiveness.</p>
<p><a href="http://businessbrief.tradepub.com/free/w_sapx222/prgm.cgi" target="_blank">Click here to read the free whitepaper!</a>   <span id="more-23235"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/business-intelligence-a-guide-for-midsize-companies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting and Forecasting Software</title>
		<link>http://www.businessbrief.com/budgeting-and-forecasting-software/</link>
		<comments>http://www.businessbrief.com/budgeting-and-forecasting-software/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:41:28 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=23233</guid>
		<description><![CDATA[The long-term survival of a business depends on its ability to establish a budget and operate within its confines. With the help of budgeting and forecasting software, businesses can forecast likely future expenses, establish more precise and realistic budgets, and have a greater chance of achieving ongoing profitability. But which one is right for your [...]]]></description>
			<content:encoded><![CDATA[<p>The long-term survival of a business depends on its ability to establish a budget and operate within its confines. With the help of budgeting and forecasting software, businesses can forecast likely future expenses, establish more precise and realistic budgets, and have a greater chance of achieving ongoing profitability. But which one is right for your company? You can save weeks of research and costly mistakes by checking out our free buyer’s guide. In just fifteen minutes, the experts at Software Advice can help you narrow down the right software for your organization.</p>
<p><a href="http://www.softwareadvice.com/accounting/budgeting-forecasting-software-comparison/?utm_source=Media&amp;utm_medium=affiliate" target="_blank">Click here to read the free whitepaper!</a>   <span id="more-23233"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/budgeting-and-forecasting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Trends in Marketing Automation Software</title>
		<link>http://www.businessbrief.com/top-trends-in-marketing-automation-software/</link>
		<comments>http://www.businessbrief.com/top-trends-in-marketing-automation-software/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:16:42 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://businessbrief.com.pbpmedia.net/?p=23153</guid>
		<description><![CDATA[Learn the top 10 trends to consider when evaluating marketing automation software. Our experts created this guide to get you up to speed quickly. Click here to read the free whitepaper! ]]></description>
			<content:encoded><![CDATA[<p>Learn the top 10 trends to consider when evaluating marketing automation software. Our experts created this guide to get you up to speed quickly.</p>
<p><a href="http://www.softwareadvice.com/crm/top-trends-in-marketing-automation-software-download/?utm_source=Media&amp;utm_medium=affiliate" target="_blank">Click here to read the free whitepaper!</a>  <span id="more-23153"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/top-trends-in-marketing-automation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting and Forecasting Software – Need Help Narrowing the Options?</title>
		<link>http://www.businessbrief.com/budgeting-and-forecasting-software-%e2%80%93-need-help-narrowing-the-options/</link>
		<comments>http://www.businessbrief.com/budgeting-and-forecasting-software-%e2%80%93-need-help-narrowing-the-options/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:19:55 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=22995</guid>
		<description><![CDATA[The long-term survival of a business depends on its ability to establish a budget and operate within its confines. With the help of budgeting and forecasting software, businesses can forecast likely future expenses, establish more precise and realistic budgets, and have a greater chance of achieving ongoing profitability. But which one is right for your [...]]]></description>
			<content:encoded><![CDATA[<p>The long-term survival of a business depends on its ability to establish a budget and operate within its confines. With the help of budgeting and forecasting software, businesses can forecast likely future expenses, establish more precise and realistic budgets, and have a greater chance of achieving ongoing profitability. But which one is right for your company? You can save weeks of research and costly mistakes by checking out our free buyer’s guide. In just fifteen minutes, the experts at Software Advice can help you narrow down the right software for your organization.</p>
<p><a href="http://www.softwareadvice.com/accounting/budgeting-forecasting-software-comparison/?utm_source=Media&amp;utm_medium=affiliate" target="_blank">Click here to read the free whitepaper!</a>  <span id="more-22995"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/budgeting-and-forecasting-software-%e2%80%93-need-help-narrowing-the-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn All That Great Info From Your Social Media Sites Into Something Meaningful</title>
		<link>http://www.businessbrief.com/turn-all-that-great-info-from-your-social-media-sites-into-something-meaningful/</link>
		<comments>http://www.businessbrief.com/turn-all-that-great-info-from-your-social-media-sites-into-something-meaningful/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:05:11 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>
		<category><![CDATA[E-news sponsored content - Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=22952</guid>
		<description><![CDATA[Register to view an on demand video presentation and learn how to leverage powerful business intelligence and performance management software with valuable tips and access to more in depth information. In this video you’ll learn how to stop losing money from ineffective information management systems and align your business activities with your corporate strategy. Click [...]]]></description>
			<content:encoded><![CDATA[<p>Register to view an on demand video presentation and learn how to leverage powerful business intelligence and performance management software with valuable tips and access to more in depth information. In this video you’ll learn how to stop losing money from ineffective information management systems and align your business activities with your corporate strategy.</p>
<p><a href="http://ads.madisonlogic.com/clk?pub=191&amp;pgr=682&amp;src=4994&amp;tgt=2655&amp;ctg=432&amp;tstamp=20111213T132445&amp;ast=16735&amp;cmp=4401&amp;crv=0&amp;frm=991&amp;yld=0" target="_blank">Click here to read the free whitepaper!  </a><span id="more-22952"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/turn-all-that-great-info-from-your-social-media-sites-into-something-meaningful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Case for SaaS</title>
		<link>http://www.businessbrief.com/the-business-case-for-saas/</link>
		<comments>http://www.businessbrief.com/the-business-case-for-saas/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:54:56 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=22847</guid>
		<description><![CDATA[Unlock the true business value of IT security, and learn why companies of all sizes are choosing SaaS over on-premise solutions. Click here to read the free whitepaper! ]]></description>
			<content:encoded><![CDATA[<p>Unlock the true business value of IT security, and learn why companies of all sizes are choosing SaaS over on-premise solutions.</p>
<p><a href="http://ads.madisonlogic.com/clk?pub=191&amp;pgr=391&amp;src=2630&amp;tgt=1949&amp;ctg=432&amp;tstamp=20111207T180852&amp;ast=16704&amp;cmp=3508&amp;crv=0&amp;frm=618&amp;yld=0" target="_blank">Click here to read the free whitepaper!</a>  <span id="more-22847"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/the-business-case-for-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolving Uses of Social Media</title>
		<link>http://www.businessbrief.com/the-evolving-uses-of-social-media/</link>
		<comments>http://www.businessbrief.com/the-evolving-uses-of-social-media/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:16:54 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>
		<category><![CDATA[E-news sponsored content - Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=17590</guid>
		<description><![CDATA[Social media has evolved from a platform designed for personal interaction to a powerful marketing tool. Your customers and audiences are no longer getting their information only from traditional sources. They are talking about your brand whether you choose to listen or not. Our latest white paper, Evolving Uses of Social Media, looks at how [...]]]></description>
			<content:encoded><![CDATA[<p>Social media has evolved from a platform designed for personal interaction to a powerful marketing tool. Your customers and audiences are no longer getting their information only from traditional sources. They are talking about your brand whether you choose to listen or not. Our latest white paper, Evolving Uses of Social Media, looks at how social media can benefit your organization and how you can make it work for you.</p>
<p><a href="http://ads.madisonlogic.com/clk?pub=245&amp;pgr=475&amp;src=3007&amp;tgt=2037&amp;ctg=409&amp;tstamp=20111206T175004&amp;ast=10092&amp;cmp=2475&amp;crv=8659&amp;frm=739&amp;yld=0" target="_blank">Click here to read the free whitepaper! </a><span id="more-17590"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/the-evolving-uses-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoicing and Workflow – Better Processes Equals Better Performance</title>
		<link>http://www.businessbrief.com/invoicing-and-workflow-%e2%80%93-better-processes-equals-better-performance/</link>
		<comments>http://www.businessbrief.com/invoicing-and-workflow-%e2%80%93-better-processes-equals-better-performance/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:15:15 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=22699</guid>
		<description><![CDATA[Paper invoices and manual processing continue to hamper accounts payable operations, failing to give finance the visibility it needs to actively manage the organizations&#8217; cash positions. This study profiles 130 enterprises at varying stages of AP maturity to identify what differentiates those achieving the greatest results from their less successful peers. The end goal, and [...]]]></description>
			<content:encoded><![CDATA[<p>Paper invoices and manual processing continue to hamper accounts payable operations, failing to give finance the visibility it needs to actively manage the organizations&#8217; cash positions. This study profiles 130 enterprises at varying stages of AP maturity to identify what differentiates those achieving the greatest results from their less successful peers. The end goal, and the target of their automation efforts, is to drive savings through discount capture, penalty avoidance, and lower labor costs &#8211; all while improving the speed with which they can access payables-related information.</p>
<p><a href="http://businessbrief.tradepub.com/free/w_conc31/prgm.cgi" target="_blank">Click here to read the free whitepaper!</a>  <span id="more-22699"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/invoicing-and-workflow-%e2%80%93-better-processes-equals-better-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Social Networking Work for You</title>
		<link>http://www.businessbrief.com/make-social-networking-work-for-you/</link>
		<comments>http://www.businessbrief.com/make-social-networking-work-for-you/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:14:16 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=22616</guid>
		<description><![CDATA[The rise of social networking at the professional level is a clear indication that companies of all sizes and in all industries need faster and more effective ways to communicate&#8211;internally as well as to customers, vendors, and other partners. This white paper will discuss how the same concepts that have transformed personal communication are now [...]]]></description>
			<content:encoded><![CDATA[<p>The rise of social networking at the professional level is a clear indication that companies of all sizes and in all industries need faster and more effective ways to communicate&#8211;internally as well as to customers, vendors, and other partners. This white paper will discuss how the same concepts that have transformed personal communication are now being applied to enhance enterprise collaboration.</p>
<p><a href="http://businessbrief.tradepub.com/free/w_ib42/prgm.cgi" target="_blank">Click here to read the free whitepaper!  </a><span id="more-22616"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/make-social-networking-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing The Right Talent For Future Success</title>
		<link>http://www.businessbrief.com/securing-the-right-talent-for-future-success/</link>
		<comments>http://www.businessbrief.com/securing-the-right-talent-for-future-success/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:13:09 +0000</pubDate>
		<dc:creator>khoffman</dc:creator>
				<category><![CDATA[E-news sponsored content]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=22505</guid>
		<description><![CDATA[SAP BusinessObjects™ Strategic Workforce Planning helps you establish a clearly defined, integrated workforce planning process, which is essential to successful strategic workforce planning. It delivers tools and processes to help ensure you always have the right people, with the right skills, in the right job, at the right moment and price, and in the right [...]]]></description>
			<content:encoded><![CDATA[<p>SAP BusinessObjects™ Strategic Workforce Planning helps you establish a clearly defined, integrated workforce planning process, which is essential to successful strategic workforce planning. It delivers tools and processes to help ensure you always have the right people, with the right skills, in the right job, at the right moment and price, and in the right quantity and location. As a result, your HR department will be able to help your organization successfully execute on its business strategy.</p>
<p><a href="http://businessbrief.tradepub.com/free/w_sapx280/prgm.cgi" target="_blank">Click here to read the free whitepaper!</a>  <span id="more-22505"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/securing-the-right-talent-for-future-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark report on Business Intelligence</title>
		<link>http://www.businessbrief.com/benchmark-report-on-business-intelligence/</link>
