<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BusinessBrief.com &#187; brand</title>
	<atom:link href="http://www.businessbrief.com/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrief.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Super Bowl gamble? Teaming up Bieber and Ozzy</title>
		<link>http://www.businessbrief.com/super-bowl-gamble-teaming-up-biber-and-ozzy/</link>
		<comments>http://www.businessbrief.com/super-bowl-gamble-teaming-up-biber-and-ozzy/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:00:22 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Alissa Quart]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[Ozzy Osborne]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=16303</guid>
		<description><![CDATA[Some people probably thought this marketing campaign was just a humorous rumor spreading across the Internet – but it&#8217;s no joke. Justin Bieber and Ozzy Osborne are teamed up for the first Best Buy ad booked to run during the Super Bowl. It targeted consumers between the ages of 8 and 65, crossing thoughts of [...]]]></description>
			<content:encoded><![CDATA[<p>Some people probably thought this marketing campaign was just a humorous rumor spreading across the Internet – but it&#8217;s no joke. <span id="more-16303"></span></p>
<p>Justin Bieber and Ozzy Osborne are <a href="http://www.usatoday.com/money/advertising/2011-01-26-bieber26_ST_N.htm" target="_blank">teamed up</a> for the first Best Buy ad booked to run during the Super Bowl.</p>
<p>It targeted consumers between the ages of 8 and 65, crossing thoughts of squeaky clean teens with visions of satanic fire.</p>
<p>There&#8217;s a method to this madness, explain Best Buy execs. The company wants to evolve the brand and move away from the image of a typical big box retailer.</p>
<p>This coincides with Bieber&#8217;s efforts to break free of his one-dimensional celebrity status as a Tweenie heartbreaker.</p>
<p>Insiders say Bieber&#8217;s picking up a $1 million paycheck for this ad.</p>
<p>It wasn&#8217;t quite so clear exactly what Ozzy would be doing, and no one speculated on what he&#8217;d be paid.</p>
<p>The commercial has been met with skepticism.</p>
<p>Alissa Quart, who wrote <em>Branded: The Buying and Selling of Teenagers</em>, had this to say: &#8220;They are both fish out of water in what we imagine a Super Bowl ad should be: babes and beer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/super-bowl-gamble-teaming-up-biber-and-ozzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of marketers are at a loss about this – and they admit it</title>
		<link>http://www.businessbrief.com/70-of-marketers-are-at-a-loss-about-this-%e2%80%93-and-they-admit-it/</link>
		<comments>http://www.businessbrief.com/70-of-marketers-are-at-a-loss-about-this-%e2%80%93-and-they-admit-it/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:00:08 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=16169</guid>
		<description><![CDATA[Seven in 10 marketers are asking the same question when confronting the social media conversation pouring in every day. &#8220;What do we do now?&#8221; A recent poll by Alterian showed that 33% of the nearly 1,500 marketers surveyed admit they&#8217;re clueless about how to interpret what social media users are saying about their brand. Another [...]]]></description>
			<content:encoded><![CDATA[<p>Seven in 10 marketers are asking the same question when confronting the social media conversation pouring in every day. <span id="more-16169"></span></p>
<p>&#8220;What do we do now?&#8221;</p>
<p>A <a href="http://www.alterian.com/ourcompany/newsevents/news/emailengagementebooks/" target="_blank">recent poll</a> by Alterian showed that 33% of the nearly 1,500 marketers surveyed admit they&#8217;re clueless about how to interpret what social media users are saying about their brand.</p>
<p>Another 40% say they&#8217;re muddling through, using a grab bag of tricks to try to figure it all out.</p>
<p>These are more than missed opportunities. If marketers can&#8217;t figure out what exactly the feedback they&#8217;re getting through social media means &#8212; or how to use it &#8212; it can quickly become a wasteful exercise.</p>
<p>However, the lack of understanding hasn&#8217;t slowed the pursuit of knowledge.</p>
<p>The same poll shows that nearly 75% marketers will be spending more money on social marketing in 2011 than they did last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/70-of-marketers-are-at-a-loss-about-this-%e2%80%93-and-they-admit-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What social media prospects want now (&amp; how to capitalize)</title>
		<link>http://www.businessbrief.com/what-social-media-prospects-want-now-how-to-capitalize/</link>
		<comments>http://www.businessbrief.com/what-social-media-prospects-want-now-how-to-capitalize/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:00:24 +0000</pubDate>
		<dc:creator>Bob Hill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[Invoke Solutions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=14369</guid>
		<description><![CDATA[A recent forum of nationwide social media users revealed exactly why they &#8220;follow&#8221; a company, and what inspires them to buy.  The forum, hosted by Invoke Solutions, found 75% of social media users are most interested in posts or Tweets that provide &#8220;new or noteworthy&#8221; info. The forum also revealed: 69% of users gravitate to [...]]]></description>
			<content:encoded><![CDATA[<p>A recent forum of nationwide social media users revealed exactly why they &#8220;follow&#8221; a company, and what inspires them to buy.  <span id="more-14369"></span></p>
<p>The <a href="http://socialmediatoday.com/neicolecrepeau/229909/traits-most-valuable-social-media-users" target="_blank">forum</a>, hosted by Invoke Solutions, found 75% of social media users are most interested in posts or Tweets that provide &#8220;new or noteworthy&#8221; info.</p>
<p>The forum also revealed:</p>
<ul>
<li>69% of users gravitate to entertaining content</li>
<li>68% seek out valuable advice</li>
<li>67% like exclusive info, and</li>
<li>65% are interested in any news or offer that provides financial benefit.</li>
</ul>
<p>One of the forum&#8217;s other key findings was that almost half of social media users seek out advice from other “friends” or “followers” when considering a major purchase or buying decision.</p>
<p>And a third of users said they’d be willing to follow a brand or company on Facebook or Twitter in return for a discount or coupon, and 25% of users admitted they&#8217;ve actually used a product or service they otherwise wouldn&#8217;t have because of a coupon or discount they found on Facebook.</p>
<p>These are all indications of what types of posts or tweets can provide the most return for companies that consistently update their social networking pages.</p>
<p>More to the point, it may be worth offering an incentive in return for having prospects follow your company online.</p>
<p><em><strong>Source:</strong>&#8220;<a href="http://socialmediatoday.com/neicolecrepeau/229909/traits-most-valuable-social-media-users" target="_blank">Traits of the Most Valuable Social Media Users</a>,&#8221; by Neicole Crepeau, </em>SocialMediaToday<em>, 11/2/10.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/what-social-media-prospects-want-now-how-to-capitalize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sales trend that&#8217;s helped 81% of managers extend e-mail&#8217;s reach</title>
		<link>http://www.businessbrief.com/the-sales-trend-thats-helped-81-of-managers-extend-e-mails-reach/</link>
		<comments>http://www.businessbrief.com/the-sales-trend-thats-helped-81-of-managers-extend-e-mails-reach/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:00:42 +0000</pubDate>
		<dc:creator>Bob Hill</dc:creator>
				<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[compaigns]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[e-mail lists]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[new markets]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=12988</guid>
		<description><![CDATA[It&#8217;s simple, it&#8217;s transferable and 8 out of every 10 managers claim it has helped them build brand awareness.   The trend: social sharing. What is it? Social sharing is a relatively new trend that allows e-mail recipients to share copy or content on social networking pages in much the same way Facebook’s “like” button [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s simple, it&#8217;s transferable and 8 out of every 10 managers claim it has helped them build brand awareness.  <span id="more-12988"></span></p>
<p>The trend: social sharing.</p>
<p><strong>What is it? </strong></p>
<p>Social sharing is a relatively new trend that allows e-mail recipients to share copy or content on social networking pages in much the same way Facebook’s “like” button &#8212; which has started appearing on company landing pages &#8212; has. The difference being, social sharing provides an instant link, along with an icon, so other social network users can click on it and read the exact copy from one of your e-mails or special offers.</p>
<p>How do you enable social sharing in your e-mails?</p>
<p>There are two ways:</p>
<ol>
<li>Provide your own website link at the bottom of each e-mail, along with a tagline like “share this offer with your friends on Facebook.” Then encourage recipients to cut and paste the link onto their Facebook sites, or</li>
<li>Use a third-party company to facilitate the process so the link at the bottom of the e-mail automatically appears on the recipient’s social networking page as soon as they click on it.</li>
</ol>
<p>Here are two third-party sites that can help facilitate social sharing:</p>
<ul>
<li><em><a href="http://sharethis.com" target="_blank">ShareThis.com</a></em></li>
<li><em><a href="http://www.eloqua.com/platform/campaign_management/social" target="_blank">Eloqua.com</a></em></li>
</ul>
<p><strong>What are the other benefits of social sharing? </strong></p>
<p>According to a recent <a href="http://www.marketingsherpa.com/article.php?ident=31703" target="_blank">MarketingSherpa survey</a>:</p>
<ul>
<li>81% of sales and marketing managers say social sharing helps them extend the reach of e-mail content to new markets</li>
<li>78% say it increases brand reputation and awareness</li>
<li>53% confirm social sharing has already increased the ROI of e-mail campaigns</li>
<li>47% say it accelerates the growth of e-mail lists, and</li>
<li>31% claim it has helped them generate more high-quality leads.</li>
</ul>
<p><em>Do you think social sharing is a valuable marketing tool, or just another fly-by-night strategy that doesn&#8217;t provide much return? Share your thoughts in the Comments Box below.</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/the-sales-trend-thats-helped-81-of-managers-extend-e-mails-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still counting clicks? Then you&#8217;re missing the real marketing opportunity</title>
		<link>http://www.businessbrief.com/still-counting-clicks-then-youre-missing-the-real-marketing-opportunity/</link>
		<comments>http://www.businessbrief.com/still-counting-clicks-then-youre-missing-the-real-marketing-opportunity/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:00:59 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[click-throughs]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[dwell time]]></category>
		<category><![CDATA[Eyeblaster]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing opportunities]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=9879</guid>
		<description><![CDATA[Still counting clicks to measure if customers got your message? If so, you&#8217;re missing out on an even better metric &#8212; one that could push sales to the next level. Clicks don&#8217;t tell the whole story, researchers say. What&#8217;s more important than clicks? Measuring how long a customer&#8217;s cursor lingers over individual features on the [...]]]></description>
			<content:encoded><![CDATA[<p>Still counting clicks to measure if customers got your message? If so, you&#8217;re missing out on an even better metric &#8212; one that could push sales to the next level. <span id="more-9879"></span></p>
<p>Clicks don&#8217;t tell the whole story, researchers say.</p>
<p>What&#8217;s more important than clicks? Measuring how long a customer&#8217;s cursor lingers over individual features on the page, especially ads.</p>
<p>This requires digging a little deeper to uncover what catches a prospect&#8217;s interest and how much time the person spends during his or her visit.</p>
<p><strong>How much eye time are you getting?</strong></p>
<p>For example, say an advertisement on a site&#8217;s getting very few click-throughs. Does that mean it&#8217;s a success or a failure?</p>
<p>Well using current metrics, failure&#8217;s the likely conclusion.</p>
<p>But suppose people stopped to spend time taking it all in &#8212; looking at pictures, a video, keywords and phrases &#8212; and interacting, but not physically clicking on the ad?</p>
<p>Despite a low click count, many people still could be spending time engaged with the ad &#8212; eye time &#8212; which can still deliver an advertiser&#8217;s message.</p>
<p>It makes sense that the best way to calculate the time a customer is spending with an ad is to measure the level of engagement the customer has with that ad.</p>
<p>That&#8217;s where the concept of &#8220;dwell&#8221; comes into play.</p>
<p>Dwell measures the quality and quantity of engagement.</p>
<p>High dwell time shows that customers are finding your brand appealing and are willing to spend more time with it.</p>
<p>Marketers value this information because it helps focus efforts to convert more prospects into customers.</p>
<p><strong>3 strategies</strong></p>
<p>So what&#8217;s the best way to increase customer dwell time on your ads?</p>
<p>Based on their recent benchmarking study &#8212; <a href="http://www.eyeblaster.com/forms/EB_Benchmark_Insights/index.html?utm_source=PR&amp;utm_medium=PR&amp;utm_campaign=Eyeblaster%2BGlobal%20Benchmark%20May%202010" target="_blank"><em>Using Dwell to Measure Advertising Effectiveness</em></a> &#8212; the web marketing experts at Eyeblaster offer three straightforward tips:</p>
<ul>
<li>Place advertising with editorial content that requires readers to spend more than a few seconds to get through</li>
<li>If there&#8217;s any way possible, make video part of your ad, and</li>
<li>Push harder for better visibility for your ads.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/still-counting-clicks-then-youre-missing-the-real-marketing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you poised for recovery? Key steps to boosting revenue</title>
		<link>http://www.businessbrief.com/are-you-poised-for-recovery-key-steps-to-boosting-revenue/</link>
		<comments>http://www.businessbrief.com/are-you-poised-for-recovery-key-steps-to-boosting-revenue/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:55:22 +0000</pubDate>
		<dc:creator>Christian Schappel</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Special Report - Sales & Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Economic recovery]]></category>
		<category><![CDATA[McKinney Rogers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=6223</guid>
		<description><![CDATA[Ask any sales person or marketer if he or she is ready for economic recovery and you’ll hear a resounding &#8220;yes.&#8221; But ask if his or her company is ready to take full advantage of a sudden spike in demand due to recovery and, well &#8230; Companies have been so busy cutting costs and scaling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-812" title="finance" src="http://www.businessbrief.com/wp-content/uploads/2009/06/finance.jpg" alt="finance" width="360" height="270" /></p>
<p>Ask any sales person or marketer if he or she is ready for economic recovery and you’ll hear a resounding &#8220;yes.&#8221; But ask if his or her company is ready to take full advantage of a sudden spike in demand due to recovery and, <em>well &#8230;</em> <span id="more-6223"></span></p>
<p>Companies have been so busy cutting costs and scaling back on investments and expectations (understandably so) that many have put surviving the recession ahead of preparing for recovery.</p>
<p>That could be a very costly mistake, if we are indeed on the brink of recovery.</p>
<p>That’s the assertion of a <a href="http://www.mckinneyrogers.com/news--views/news-release/us-research-release.aspx" target="_blank">recent study</a> of U.S. manufacturers by McKinney Rogers.</p>
<p>Here’s how to ensure your company will be poised to come out of the recession even stronger than when it began.</p>
<p><strong>Focus on growth</strong></p>
<p>Of course if you ask, some of your peers will tell you they know a recession offers opportunities to grow their businesses.</p>
<p>Just check out what goals companies set for themselves in the current economic climate:</p>
<ul>
<li>Developing/launching new products (39%)</li>
<li>Improving market share (33%)</li>
<li>Developing new markets (32%), and</li>
<li>Strengthening the brand (18%).</li>
</ul>
<p>All smart moves &#8212; and chances are you’ve set some of these goals at your company.</p>
<p><strong>Opportunities are still knocking</strong></p>
<p>So how close have companies come to achieving those goals?</p>
<p>That’s where businesses are coming up short.</p>
<p>Despite spotting many opportunities for growth, a very small minority (12%) of companies have invested in either new technology and products, or even research and development. And a scant 4% have addressed strategic goals lately.</p>
<p><strong>What businesses face next</strong></p>
<p>The best place to start: getting every top exec to sit down and agree on where the company should be when recovery does takes permanent hold &#8212; and, more importantly, what&#8217;s the best plan to get the company there.</p>
<p>The folks at McKinney Rogers are warning businesses that when the upturn does happen, it’ll be a “very different and tougher market,” characterized by:</p>
<ul>
<li>more gun-shy prospects, and</li>
<li>customers looking for additional concessions and guarantees.</li>
</ul>
<p>In other words, we won’t return to business as usual when the unemployment rate drops and credit loosens.</p>
<p><strong>It&#8217;s time to act<br />
</strong></p>
<p>The time for companies to position themselves for that new reality is now.</p>
<p>Options worth considering: Modify or revamp customer payment options, sales reps’ compensation plans, etc.</p>
<p>Now’s as good a time as any to open discussions about what it’ll take to best position your business for a turnaround.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/are-you-poised-for-recovery-key-steps-to-boosting-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_b492eba2bd2158c8d92ac07a4ec8b691_page_bfc09f012511de6746ee9b132c00850e
Caching:            disabled
Reject reason:      request URI is rejected
Status:             not cached
Creation Time:      0.354s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.2
X-Pingback:         http://www.businessbrief.com/xmlrpc.php
Last-Modified:      Wed, 08 Feb 2012 11:00:57 GMT
ETag:               "ec26bff19bb9340e5352e7bc34923023"
Content-Type:       text/xml; charset=UTF-8
-->
