<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BusinessBrief.com &#187; careerbuilder</title>
	<atom:link href="http://www.businessbrief.com/tag/careerbuilder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrief.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Loop me in: Buzzwords that drive us nuts</title>
		<link>http://www.businessbrief.com/loop-me-in-buzzwords-that-drive-us-nuts/</link>
		<comments>http://www.businessbrief.com/loop-me-in-buzzwords-that-drive-us-nuts/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:00:29 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[Buzzwords]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com.pbpmedia.net/?p=23085</guid>
		<description><![CDATA[What&#8217;s the problem with boxes, anyway? They&#8217;re useful for lots of stuff, from shipping to storage – and stashing &#8220;low-hanging fruit.&#8221; So how do you explain the deep-toned admonishments to think outside of one? Because it&#8217;s the world of corporate jargon. In some workplaces, you can&#8217;t get down the hallway to the next department without [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the problem with boxes, anyway? They&#8217;re useful for lots of stuff, from shipping to storage – and stashing &#8220;low-hanging fruit.&#8221; So how do you explain the deep-toned admonishments to think outside of one? <span id="more-23085"></span></p>
<p>Because it&#8217;s the world of corporate jargon. In some workplaces, you can&#8217;t get down the hallway to the next department without tripping over it.</p>
<p>&#8220;Outside the box&#8221; was the top buzzword/phrase that should be banished from this planet, according to a recent <a href="http://thehiringsite.careerbuilder.com/2011/12/06/coaxing-outside-the-box-back-in-the-worst-corporate-jargon-offenders/" target="_blank">CareerBuilder survey</a> of 5,000 workers. It was named the most unpopular buzzword by 31% of the participants.</p>
<p>Other words/phrases cited:</p>
<ul>
<li>Low-hanging fruit: 24%</li>
<li>Synergy 23%</li>
<li>Loop me in 22%</li>
<li>Best of breed 19%</li>
<li>Incentivize 19%</li>
<li>Mission-critical 19%</li>
<li>Bring to the table 18%</li>
<li>Value-add 17%</li>
<li>Elevator pitch 16%</li>
</ul>
<p>Not listed in the survey but still working their way under your skin:</p>
<ul>
<li>End of the day</li>
<li>Old school</li>
<li>Back in the day</li>
<li>It is what it is</li>
</ul>
<p>What about you? Do you have anything to add to this list (see Reply box below)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/loop-me-in-buzzwords-that-drive-us-nuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Craziest excuses for calling in sick (we can&#8217;t make this stuff up)</title>
		<link>http://www.businessbrief.com/craziest-excuses-for-calling-in-sick-we-cant-make-this-stuff-up/</link>
		<comments>http://www.businessbrief.com/craziest-excuses-for-calling-in-sick-we-cant-make-this-stuff-up/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:00:55 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[craziest excuses]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[outrageous]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=22149</guid>
		<description><![CDATA[We&#8217;ve all heard zany excuses why employees miss work. But these might be the most outrageous. A recent study asked employers how they handle employees who call (cough cough) to say they won&#8217;t be in that day. But our favorite part of the study asked employers to share the most unusual excuses they&#8217;ve been given [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard zany excuses why employees miss work. But these might be the most outrageous. <span id="more-22149"></span></p>
<p>A recent study asked employers how they handle employees who call (cough cough) to say they won&#8217;t be in that day.</p>
<p>But our favorite part of the study asked employers to share the most unusual excuses they&#8217;ve been given by employees for missing work.</p>
<p>Some of the best excuses:</p>
<ul>
<li>An employee said his 12-year-old daughter stole his car, and he had no other way to work. He didn&#8217;t want to report it to the police.</li>
<li>Another said bats got in her hair.</li>
<li>One guys said a refrigerator fell on him.</li>
<li>An employee said she was in line at a coffee shop when a truck carrying flour backed up and dumped the flour into her convertible.</li>
<li>A hunter said a deer bit him.</li>
<li>An employee&#8217;s child stuck a mint up his nose and had to go to the ER.</li>
<li>Another employee hurt his back chasing a beaver.</li>
<li>After going to too many garage sales, one employee claimed to have a headache.</li>
<li>One person said their brother-in-law was kidnapped by a drug cartel in Mexico.</li>
</ul>
<p>The study was conducted by Harris Interactive and surveyed more than 2,600 employers and 4,300 workers. The results were initially published by <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr663&amp;sd=10%2f20%2f2011&amp;ed=10%2f20%2f2099&amp;siteid=cbpr&amp;sc_cmp1=cb_pr663_" target="_blank">CareerBuilder</a>.</p>
<p>Other findings:</p>
<ul>
<li>15% of employers have fired people for calling in sick without a legit excuse, and</li>
<li>28% of employers showed a little more faith (but not by much) &#8212; they checked up on someone who called out with a questionable excuse.</li>
</ul>
<p style="text-align: left;">Of that 28%:</p>
<ul>
<li>69% required a doctor&#8217;s note</li>
<li>52% called the person at home</li>
<li>19% had another employee contact the missing employee, and</li>
<li>16% drove by the person&#8217;s home.</li>
</ul>
<p><em>What about you? Got any &#8220;can-you-believe-this&#8221; moments you can share about absences? Share your best in the Reply box below.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/craziest-excuses-for-calling-in-sick-we-cant-make-this-stuff-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 15 worst excuses for calling in sick</title>
		<link>http://www.businessbrief.com/the-15-worst-excuses-for-calling-in-sick/</link>
		<comments>http://www.businessbrief.com/the-15-worst-excuses-for-calling-in-sick/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:00:19 +0000</pubDate>
		<dc:creator>Jim Giuliano</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[sick]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=21877</guid>
		<description><![CDATA[What do beavers, garage sales and refrigerators have in common? Read on. These excuses come courtesy of CareerBuilder, which conducted a poll of HR managers asking them to describe the strangest excuses they’d heard from employees who called in sick: My 12-year-old daughter stole my car. I got bats in my hair. A refrigerator fell [...]]]></description>
			<content:encoded><![CDATA[<p>What do beavers, garage sales and refrigerators have in common? Read on.</p>
<p><span id="more-21877"></span></p>
<p>These excuses come courtesy of CareerBuilder, which conducted a poll of HR managers asking them to describe the strangest excuses they’d heard from employees who called in sick:</p>
<p>My 12-year-old daughter stole my car.</p>
<p>I got bats in my hair.</p>
<p>A refrigerator fell on me.</p>
<p>A truck carrying flour backed up into my convertible and dumped the flour into it.</p>
<p>A deer bit me.</p>
<p>I ate too much at a party.</p>
<p>I fell out of bed and broke my nose.</p>
<p>I caught a cold from my puppy.</p>
<p>My child stuck a mint up his nose.</p>
<p>I hurt my back chasing a beaver.</p>
<p>I got my toe caught in a vent cover.</p>
<p>I got a headache from too many garage sales.</p>
<p>My brother-in-law was kidnapped while in Mexico.</p>
<p>I drank anti-freeze by mistake.</p>
<p>I was at a bowling alley when a bucket of water crashed through the ceiling and hit me on the head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/the-15-worst-excuses-for-calling-in-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: 45% of female sales reps claim sexism</title>
		<link>http://www.businessbrief.com/study-45-of-female-sales-reps-claim-sexism/</link>
		<comments>http://www.businessbrief.com/study-45-of-female-sales-reps-claim-sexism/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:00:12 +0000</pubDate>
		<dc:creator>Bob Hill</dc:creator>
				<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[advancement]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[favoritism]]></category>
		<category><![CDATA[femail]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=17743</guid>
		<description><![CDATA[A new study reveals nearly half of female sales professionals feel discriminated against &#8230; and that&#8217;s not nearly all.  The study, conducted by CareerBuilder, found 45% of female sales pros feel they are paid less than male counterparts with the same skills and experience. That&#8217;s an 11% increase from 2008, when CareerBuilder conducted a similar [...]]]></description>
			<content:encoded><![CDATA[<p>A new study reveals nearly half of female sales professionals feel discriminated against &#8230; and that&#8217;s not nearly all.  <span id="more-17743"></span></p>
<p>The study, conducted by <a href="http://careerbuildercommunications.com/press-releases/men-vs-women_sales.html" target="_blank">CareerBuilder</a>, found 45% of female sales pros feel they are paid less than male counterparts with the same skills and experience. That&#8217;s an 11% increase from 2008, when CareerBuilder conducted a similar study.</p>
<p>The study also revealed 48% of women feel men have a better chance for career advancement and promotion (a 25% increase from 2008).</p>
<p>In terms of salary, the study found:</p>
<ul>
<li>49% of male salespeople made $50,000 or more, while only 28% of female salespeople claimed to make that much</li>
<li>13% of males make $100,000 or more, compared to only 9% of women, and</li>
<li>39% of women claimed they make less than $35,000 a year, compared to only 18% of men.</li>
</ul>
<p>In addition, 33% of men claimed they hold a management position, compared to only 28% of women. Shockingly, 41% of female sales workers say they are technically in clerical or administrative positions, compared to 18% of men.</p>
<p>Finally, 45% of women reported men in their organizations were given more recognition for their accomplishments.</p>
<p>When women were asked why they felt there was such a disparity:</p>
<ul>
<li>26% believed it was because they didn&#8217;t &#8220;schmooze&#8221; with management as much as men.</li>
<li>30% felt it was a simple case of favoritism, and</li>
<li>17% felt it was a case of men being with the company for a longer period of time.</li>
</ul>
<p>On the male end of the spectrum:</p>
<ul>
<li>77% believe both sexes are paid equally</li>
<li>68% of men believe both sexes have equal opportunity for advancement within the organization, and</li>
<li>compared with the same study from 2008, more men now believe it&#8217;s easier for women to climb the corporate ladder.</li>
</ul>
<p>When both sexes were asked what annoyed them most about the other gender in the workplace:</p>
<ul>
<li>The males claimed women tended to gossip in the office, and they also became overly sensitive about specific issues, and</li>
<li>Women felt men were arrogant, tended to gossip among themselves, and occasionally make off-color remarks.</li>
</ul>
<p>Info: For more results from the CareerBuilder study, click <a href="http://careerbuildercommunications.com/press-releases/men-vs-women_sales.html" target="_blank">here</a>.</p>
<p><em>What do you think? Is there a sexual bias when it comes to male and female salespeople in the workplace? Share your thoughts in the Reply box below. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/study-45-of-female-sales-reps-claim-sexism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why aren&#8217;t there more monkeys in commercials?</title>
		<link>http://www.businessbrief.com/why-arent-there-more-monkeys-in-commercials/</link>
		<comments>http://www.businessbrief.com/why-arent-there-more-monkeys-in-commercials/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:00:35 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[Center for Great Apes]]></category>
		<category><![CDATA[Cheeta]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=16516</guid>
		<description><![CDATA[Where have all the monkeys gone? Marketers once counted on monkeys to capture customers&#8217; interest, pique their curiosity, make them laugh &#8212; and then buy the product being pushed by the primates. Audiences&#8217; initial attraction started decades ago with Cheeta the chimpanzee in the 30s and 40s, and then a slew of other primates turned [...]]]></description>
			<content:encoded><![CDATA[<p>Where have all the monkeys gone? <span id="more-16516"></span></p>
<p>Marketers once counted on monkeys to capture customers&#8217; interest, pique their curiosity, make them laugh &#8212; and then buy the product being pushed by the primates.</p>
<p>Audiences&#8217; initial attraction started decades ago with Cheeta the chimpanzee in the 30s and 40s, and then a slew of other primates turned into a steady source of green for marketers and advertisers.</p>
<p>But it&#8217;s getting a lot more difficult to make a monkey commercial these days.</p>
<p>That&#8217;s because animal-rights activists have <a href="http://adage.com/superbowl/article?article_id=148714" target="_blank">put the squeeze</a> on ad agencies and marketing groups, driving monkey-fueled ads to near extinction.</p>
<p>CareerBuilder, which came up with the original Super Bowl ads featuring monkeys, offers up a prime example of this trend. The company retired the monkeys it used to the Center for Great Apes in Wauchula, FL (where Michael Jackson&#8217;s Bubbles is also living).</p>
<p>It ain&#8217;t cheap &#8212; it can cost up to $20,000 a year to care for chimps in their twilight years.</p>
<p>But recently, CareerBuilder decided to reprise the monkeys theme for its 2011 Super Bowl campaign, and ad production occurred under a watchful eye. Animal rights&#8217; activists, including the American Humane Association, were on the set the whole time.</p>
<p>This time around, the commercial was about monkeys wearing suits and driving (and parking) cars.</p>
<p>Why do marketers keep coming back to the same theme?</p>
<p>Research shows that ads with animals have greater appeal. People are even more likely to latch on to apes, since they resemble customers in many human-like ways.</p>
<p>Still, over the past few years, 18 ad agencies have agreed to stop using apes in commercials.</p>
<p>The reason most cited: Chimps used are taken from their mothers around age 8, and researchers say they should remain with mothers until at least age 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/why-arent-there-more-monkeys-in-commercials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: 35% of salespeople want out &#8212; how to keep them</title>
		<link>http://www.businessbrief.com/study-35-of-salespeople-want-out-and-how-to-keep-them/</link>
		<comments>http://www.businessbrief.com/study-35-of-salespeople-want-out-and-how-to-keep-them/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:00:40 +0000</pubDate>
		<dc:creator>Bob Hill</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Special Report - Sales & Marketing]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[retain]]></category>
		<category><![CDATA[salespeople]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[work/life balance]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=10097</guid>
		<description><![CDATA[Why do more than a third of salespeople plan on testing the job market, and how can you keep them from flying the coop? The answers range from pay to work/life balance, according to a new study conducted by Harris Interactive on behalf of CareerBuilder. It revealed 35% of salespeople have plans to seek employment [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10159" title="businessman-office-quit" src="http://www.businessbrief.com/wp-content/uploads/2010/05/businessman-office-quit.jpg" alt="businessman-office-quit" width="360" height="239" /></p>
<p>Why do more than a third of salespeople plan on testing the job market, and how can you keep them from flying the coop?<span id="more-10097"></span></p>
<p>The answers range from pay to work/life balance, according to a new study conducted by <a href="http://www.harrisinteractive.com/" target="_blank">Harris Interactive</a> on behalf of <a href="http://www.careerbuilder.com" target="_blank">CareerBuilder</a>.</p>
<p>It revealed 35% of salespeople have plans to seek employment elsewhere, and 28% of sales managers have begun taking measures to retain their best salespeople &#8212; and keep turnover low.</p>
<p>The survey included responses from nearly 400 salespeople across a broad range of industries, and found that:</p>
<ul>
<li>35% of salespeople were dissatisfied with their current pay</li>
<li>20% were unhappy with their work/life balance, due to more hours and added responsibilities, and</li>
<li>21% were unsatisfied with their job growth potential in their current sales position.</li>
</ul>
<p>So what can managers do to keep their best talent from jumping ship? The answer may lie in the responses salespeople provided regarding what they’d be looking for with a new employer (in addition to better pay and benefits):</p>
<ul>
<li>a positive work culture (59%)</li>
<li>good career advancement opportunities (52%)</li>
<li>a company that’s financially stable and growing (52%)</li>
<li>a less stressful environment (40%)</li>
<li>the feeling that what they do makes a positive difference (40%)</li>
<li>paid training and learning opportunities (34%)</li>
<li>flexible work schedules (28%), and</li>
<li>more camaraderie and stronger ties among employees (26%).</li>
</ul>
<p><em>Do you expect retention be a major issue at your company in the near future? If so, what are you doing to keep employees happy? Share your thoughts in the Comments Box below. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/study-35-of-salespeople-want-out-and-how-to-keep-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways to avoid burnout in a &#8216;more-with-less&#8217; sales world</title>
		<link>http://www.businessbrief.com/3-ways-to-avoid-burnout-in-a-more-with-less-sales-world/</link>
		<comments>http://www.businessbrief.com/3-ways-to-avoid-burnout-in-a-more-with-less-sales-world/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:00:36 +0000</pubDate>
		<dc:creator>Bob Hill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=6209</guid>
		<description><![CDATA[Stress-related burnout is a major concern in Sales these days. Here are three ways to help your staff avoid the syndrome that’s affecting more than 75% of employees nationwide, according to a recent CareerBuilder survey: Reassess priorities: Before asking reps to take on more responsibility, consider which of their tasks can be reallocated, put off or done away with altogether. [...]]]></description>
			<content:encoded><![CDATA[<p>Stress-related burnout is a major concern in Sales these days. Here are three ways to help your staff avoid the syndrome that’s affecting more than 75% of employees nationwide, according to a recent CareerBuilder survey: <span id="more-6209"></span></p>
<ol>
<li><strong>Reassess priorities</strong>:      Before asking reps to take on more responsibility, consider which of their      tasks can be reallocated, put off or done away with altogether. A lot of      times it’s the low-priority tasks that eat up salespeople’s time,      providing them with less opportunity to pursue revenue-producing ventures.      Streamlining responsibilities lets reps know you’re on their side, while      allowing them more time to close deals.</li>
<li><strong>Do something      on each rep’s behalf</strong>: With so much pressure to perform,      salespeople need to feel like you’re a partner in their success. Whether      that means helping them close a top prospect, going to bat to get      them the bonus they deserve or simply joining them on sales calls, let      them know you’re in their corner at all times.</li>
<li><strong>Create a low-cost      incentive</strong>: Some sales organizations give reps a day off for      achieving monthly goals. Others allow reps to work from home one day a      week. The key is to create a win-win where the company achieves its goals      and salespeople don’t feel overworked.</li>
</ol>
<p>The key to avoiding burnout is taking measures<strong><em> </em></strong><em>before</em> problems arise. Otherwise, stress-related burnout could lead to decreased productivity and increased turnover, as well as stress and depression &#8212; all of which end up costing the company in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/3-ways-to-avoid-burnout-in-a-more-with-less-sales-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snatch up laid-off workers now &#8212; and beat the rush</title>
		<link>http://www.businessbrief.com/laid-off-are-finding-work-why-you-should-care/</link>
		<comments>http://www.businessbrief.com/laid-off-are-finding-work-why-you-should-care/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:00:25 +0000</pubDate>
		<dc:creator>Jared Bilski</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[Full-time jobs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=3351</guid>
		<description><![CDATA[If your company is thinking about snatching up some of the talent that&#8217;s been displaced during the recession&#8217;s record layoffs, you may want to act soon. Almost half (48%) of the workers who were laid off from their full-time jobs in the past three months have found new, full-time work &#8212; up from 41% in [...]]]></description>
			<content:encoded><![CDATA[<p>If your company is thinking about snatching up some of the talent that&#8217;s been displaced during the recession&#8217;s record layoffs, you may want to act soon. <span id="more-3351"></span> <img title="More..." src="http://www.cfodailynews.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Almost half (48%) of the workers who were laid off from their full-time jobs in the past three months have found new, full-time work &#8212; up from 41% in March.</p>
<p>That&#8217;s according to a recent CareerBuilder survey of 921 employees who were laid off from full-time jobs within the last 12 months.</p>
<p>Another 3% of laid-off workers found part-time work, which is down from 8%.</p>
<p>The survey also looked at a variety of characteristics of the individuals returning to work and found:</p>
<ul>
<li>56% were able to negotiate comparable or higher pay for new positions</li>
<li>44% took a pay cut with their new position</li>
<li>38% found work in a different field than they were previously employed in, and</li>
<li>20% found work in a new city or state.</li>
</ul>
<p>The bottom line: If you&#8217;re in a position to add staff, experts say do it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/laid-off-are-finding-work-why-you-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More companies go online to research candidates</title>
		<link>http://www.businessbrief.com/more-companies-go-online-to-research-candidates/</link>
		<comments>http://www.businessbrief.com/more-companies-go-online-to-research-candidates/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:00:23 +0000</pubDate>
		<dc:creator>Julie Power</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[HR managers]]></category>
		<category><![CDATA[HRTraining]]></category>
		<category><![CDATA[Julie Power]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=2862</guid>
		<description><![CDATA[You could end up hiring inappropriate candidates that other companies have already rejected if you aren&#8217;t one of the 45% (and rising) of companies that dig for dirt (and gold) on applicants&#8217; social networking sites. The number of hiring managers reviewing a candidate&#8217;s musings, photos, updates and tweets on social media sites has doubled compared [...]]]></description>
			<content:encoded><![CDATA[<p>You could end up hiring inappropriate candidates that other companies have <em>already</em> rejected if you aren&#8217;t one of the 45% (and rising) of companies that dig for dirt (and gold) on applicants&#8217; social networking sites. <span id="more-2862"></span></p>
<p>The number of hiring managers reviewing a candidate&#8217;s musings, photos, updates and tweets on social media sites has doubled compared with a year ago, when only 22% looked online. And by the end of this year, a further 11% will be checking online profiles before hiring.</p>
<p>In this economy, employers can afford to be picky. And they are. Nearly 35% say they&#8217;ve found inappropriate content online that caused them not to hire a candidate.</p>
<p>What turns them off?</p>
<ul>
<li>53% ruled out candidates who had posted inappropriate photos</li>
<li>44% eliminated candidates who&#8217;d said something about drugs or drinking (a reminder not to tell the world when you have a hangover!)</li>
<li>35% said no to applicants who had bad mouthed colleagues, coworkers and previous employers</li>
<li>26% discovered job hunters had made discriminatory comments</li>
<li>24% found  job hunters had lied about qualifications, and</li>
<li>20% discovered that candidates had shared confidential info from previous employers. That could send a red flag that they may take a similar approach to commercially sensitive data.</li>
</ul>
<p>It&#8217;s not all provocative photos and bitching online, found the study of 2,600 hiring managers by <a href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr519&amp;sd=8/19/2009&amp;ed=12/31/2009&amp;siteid=cbpr&amp;sc_cmp1=cb_pr519_&amp;cbRecursionCnt=1&amp;cbsid=8412d5b32ef54ce6854a035cf3a59d12-303995843-x3-6">CareerBuilder and Harris Interactive</a>.</p>
<p>Some employers have found info on sites like Facebook, Twitter, MySpace, blogs and LinkedIn that have encouraged them to hire candidates.</p>
<p>You may want to ask:</p>
<p><em>Does the profile of the candidate fit the job description?</em> 50% of employers say candidates&#8217; online activities and profiles confirmed their instincts.</p>
<p><em>Does the candidate&#8217;s bio support their professional qualifications? </em>39% employers have analyzed this.</p>
<p><em>Does the candidate show creativity? </em>39% checked this.</p>
<p><em>Do they write well?</em> <em>Show solid communication skills?</em> 35% have looked at this.</p>
<p><em>Have others posted references? </em>That was important to 19% of recruiters.</p>
<p>Of course, what&#8217;s inappropriate to one employer may be acceptable to your organization. For example, 14% have eliminated candidates who have sent e-mails with text language like GR8 instead of writing great. That could be a big deal to some recruiters, but irrelevant to others.</p>
<p>Read more on this study at <a title="hr managers are using social networking sites to dig dirt on potential employees " href="http://www.careerbuilder.com/share/aboutus/pressreleasesdetail.aspx?id=pr519&amp;sd=8/19/2009&amp;ed=12/31/2009&amp;siteid=cbpr&amp;sc_cmp1=cb_pr519_&amp;cbRecursionCnt=1&amp;cbsid=8412d5b32ef54ce6854a035cf3a59d12-303995843-x3-6" target="_blank">CareerBuilder</a>.</p>
<p>Posted by Julie Power, editor in chief of the <a title="Internet Marketing Report Online is a great source of online marketing ideas " href="http://www.eimr.blogspot.com">Internet Marketing Report Online</a>.  Follow her on Twitter on <a href="http://www.twitter.com/juliepower">JuliePower</a> and <a title="tweets about HR from PBP audio conferences" href="http://www.twitter.com/hrtraining" target="_self">HRTraining</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/more-companies-go-online-to-research-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_b492eba2bd2158c8d92ac07a4ec8b691_page_3142da6677b51385b94d3dfa0b7c2572
Caching:            disabled
Reject reason:      request URI is rejected
Status:             not cached
Creation Time:      0.327s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.2
X-Pingback:         http://www.businessbrief.com/xmlrpc.php
Last-Modified:      Fri, 03 Feb 2012 11:00:39 GMT
ETag:               "b2a8c3789290eb065eaf32a88bc6a996"
Content-Type:       text/xml; charset=UTF-8
-->
