<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BusinessBrief.com &#187; survey</title>
	<atom:link href="http://www.businessbrief.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbrief.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Today&#8217;s Top 7 Customer Wants</title>
		<link>http://www.businessbrief.com/todays-top-7-customer-wants/</link>
		<comments>http://www.businessbrief.com/todays-top-7-customer-wants/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:00:35 +0000</pubDate>
		<dc:creator>Ken Dooley</dc:creator>
				<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Special Report - Sales & Marketing]]></category>
		<category><![CDATA[HR Chally Group]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=23641</guid>
		<description><![CDATA[Customers&#8217; interest in products or services extends only as far as those products or services can help fulfill these goals. A survey of B2B customers by HR Chally Group pinpointed seven things customers expect to get from salespeople in addition to the product or service they’re buying. They are: Personally accountability. The salespeople who get [...]]]></description>
			<content:encoded><![CDATA[<p>Customers&#8217; interest in products or services extends only as far as those products or services can help fulfill these goals. <span id="more-23641"></span></p>
<p>A survey of B2B customers by HR Chally Group pinpointed seven things customers expect to get from salespeople in addition to the product or service they’re buying. They are:</p>
<ol>
<li><strong>Personally accountability.</strong> The salespeople who get the largest part of customers&#8217; business take personal responsibility for the customers&#8217; results. They act as business agents who are responsible for every aspect of the relationship between buyer and seller.</li>
<li><strong>Business acumen.</strong> This requires understanding how the customer’s business works &#8212; its competencies and business strategies. It means understanding the customer’s customers. It means seeing the customer’s business as its CEO sees the business.</li>
<li><strong>Being an ally.</strong> Customers expect salespeople to be their representative within the salesperson&#8217;s organization. The best salespeople ensure that the solutions their customers purchased are delivered as promised. They act as the voice of the customer, keeping their company informed of customer needs.</li>
<li><strong>Providing applications.</strong> Customers want salespeople who think beyond features and benefits to applications. They want to know how to use products and services to achieve their goals. They want to be sure they can properly implement the solutions they buy.</li>
<li><strong>Accessibility.</strong> Global is local in today’s 24/7 B2B environment. Today’s best salespeople are always available to relieve customer stress.</li>
<li><strong>Problem-solving skills.</strong> The closing of the sale mustn&#8217;t mark the end of the sales engagement and the end of the salesperson’s responsibilities. Now the closing of the sale simply marks the end of the beginning. Customers expect salespeople to not only solve their problems during the transaction itself, but throughout the business relationship. The best salespeople act as troubleshooters, committing to solving problems quickly and effectively.</li>
<li><strong>Innovation.</strong> Salespeople must be innovative in responding to customer needs. Because change is the only constant in today’s B2B environment, customers expect salespeople to respond to their spoken and unspoken needs. To meet this demand, the best salespeople adopt the role of the innovator, being the first to recognize and react to new business opportunities.</li>
</ol>
<p><em>Adapted from the book </em>Accelerate the Sale<em> by Mark Rodgers, a sales consultant.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/todays-top-7-customer-wants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What email marketers really need to test</title>
		<link>http://www.businessbrief.com/what-email-marketers-really-need-to-test/</link>
		<comments>http://www.businessbrief.com/what-email-marketers-really-need-to-test/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:00:19 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Email Strategies]]></category>
		<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Industry Spotlight - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketers]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[subject line]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Target audience]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=23138</guid>
		<description><![CDATA[There&#8217;s a perception that what you choose to say in the email subject line has the greatest impact on an email&#8217;s success. Not so, claim many marketers. MarketingSherpa&#8217;s 2012 Email Marketing Benchmark Survey asked marketers which element that could be tested and adjusted had the greatest impact on the success of their email. The top [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a perception that what you choose to say in the email subject line has the greatest impact on an email&#8217;s success. Not so, claim many marketers. <span id="more-23138"></span></p>
<p><a href="http://sherpablog.marketingsherpa.com/email-marketing/email-marketing-testing-variables/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+MarketingSherpaBlog+%28MarketingSherpa+Blog%29" target="_blank">MarketingSherpa&#8217;s <em>2012 Email Marketing Benchmark Survey</em></a> asked marketers which element that could be tested and adjusted had the greatest impact on the success of their email.</p>
<p>The top five most effective elements worth testing:</p>
<ol>
<li><strong>Target audience</strong>. Keep testing your target audience and customizing your message accordingly, says 42% of email marketers surveyed.</li>
<li><strong>Landing page</strong>.  This is another underestimated place to measure your campaign&#8217;s effectiveness; named by 41% of marketers as a &#8220;very effective&#8221; area to test.</li>
<li><strong>Subject line</strong>. Whoa! Everybody&#8217;s testing this variable &#8212; 72% &#8212; but less than half of that number (35%) say it&#8217;s a &#8220;very effective&#8221; measure.</li>
<li><strong>Call to action</strong>. Don&#8217;t just tell people to click a hyperlink or download a document &#8212; tell them why by describing the value they&#8217;ll get in return for their action. Examples: &#8220;Instant access&#8221; or &#8220;Start saving today.&#8221;</li>
<li><strong>Personalization</strong>. Sure, everybody likes to send email that addresses the recipient by name. But take it to the next level: Reflect something you know about their product, services, audience, etc.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/what-email-marketers-really-need-to-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcasing charity interests attracts customers</title>
		<link>http://www.businessbrief.com/showcasing-companys-charity-interests-pays-off-with-customers/</link>
		<comments>http://www.businessbrief.com/showcasing-companys-charity-interests-pays-off-with-customers/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:00:15 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Industry Spotlight - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[charitable intents]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Cone Communications]]></category>
		<category><![CDATA[marketing edge]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=23129</guid>
		<description><![CDATA[It&#8217;s a marketing edge many businesses might be overlooking: Showcasing the do-gooder aspects of your company. According to a recent survey, 94% of consumers said they&#8217;d switch brands to a business that supports a worthy social issue (if price and quality were the same). Where do customers want to see their dollars go? The top [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a marketing edge many businesses might be overlooking: Showcasing the do-gooder aspects of your company. <span id="more-23129"></span></p>
<p>According to a recent survey, 94% of consumers said they&#8217;d switch brands to a business that supports a worthy social issue (if price and quality were the same).</p>
<p>Where do customers want to see their dollars go?</p>
<p>The top cause identified by consumers with charitable intents: economic development, named by 96%.</p>
<p>Other interesting factoids from <a href="http://www.prnewswire.com/news-releases/nearly-all-consumers-likely-to-switch-brands-to-support-a-cause-this-holiday-season-134834278.html" target="_blank">the survey</a> conducted by Cone Communications:</p>
<ul>
<li>91% of consumers said they&#8217;d by a product linked to a cause</li>
<li>62% say they&#8217;ve made a cause-related purchase over the past year, and</li>
<li>81% would donate to a charity that was supported by a company they trust.</li>
</ul>
<p>What&#8217;s it mean?</p>
<p>&#8220;It is critical for brands to support causes and demonstrate meaningful impact on important social issues,&#8221; says a Cone marketing expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/showcasing-companys-charity-interests-pays-off-with-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loop me in: Buzzwords that drive us nuts</title>
		<link>http://www.businessbrief.com/loop-me-in-buzzwords-that-drive-us-nuts/</link>
		<comments>http://www.businessbrief.com/loop-me-in-buzzwords-that-drive-us-nuts/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:00:29 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[Buzzwords]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=23085</guid>
		<description><![CDATA[What&#8217;s the problem with boxes, anyway? They&#8217;re useful for lots of stuff, from shipping to storage – and stashing &#8220;low-hanging fruit.&#8221; So how do you explain the deep-toned admonishments to think outside of one? Because it&#8217;s the world of corporate jargon. In some workplaces, you can&#8217;t get down the hallway to the next department without [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the problem with boxes, anyway? They&#8217;re useful for lots of stuff, from shipping to storage – and stashing &#8220;low-hanging fruit.&#8221; So how do you explain the deep-toned admonishments to think outside of one? <span id="more-23085"></span></p>
<p>Because it&#8217;s the world of corporate jargon. In some workplaces, you can&#8217;t get down the hallway to the next department without tripping over it.</p>
<p>&#8220;Outside the box&#8221; was the top buzzword/phrase that should be banished from this planet, according to a recent <a href="http://thehiringsite.careerbuilder.com/2011/12/06/coaxing-outside-the-box-back-in-the-worst-corporate-jargon-offenders/" target="_blank">CareerBuilder survey</a> of 5,000 workers. It was named the most unpopular buzzword by 31% of the participants.</p>
<p>Other words/phrases cited:</p>
<ul>
<li>Low-hanging fruit: 24%</li>
<li>Synergy 23%</li>
<li>Loop me in 22%</li>
<li>Best of breed 19%</li>
<li>Incentivize 19%</li>
<li>Mission-critical 19%</li>
<li>Bring to the table 18%</li>
<li>Value-add 17%</li>
<li>Elevator pitch 16%</li>
</ul>
<p>Not listed in the survey but still working their way under your skin:</p>
<ul>
<li>End of the day</li>
<li>Old school</li>
<li>Back in the day</li>
<li>It is what it is</li>
</ul>
<p>What about you? Do you have anything to add to this list (see Reply box below)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/loop-me-in-buzzwords-that-drive-us-nuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Many firms pay too much for IT staff</title>
		<link>http://www.businessbrief.com/are-you-paying-too-much-for-it-staffers/</link>
		<comments>http://www.businessbrief.com/are-you-paying-too-much-for-it-staffers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:00:46 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[certifications]]></category>
		<category><![CDATA[Foote Partners]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=22461</guid>
		<description><![CDATA[You may be getting ripped off these days if you&#8217;re paying too much for folks with IT certifications. That&#8217;s the word from tech researchers who keep tabs on what credentials matter and which ones are out of fashion. According to a recent analysis of IT salary data released by tech research firm Foote Partners salaries for employees [...]]]></description>
			<content:encoded><![CDATA[<p>You may be getting ripped off these days if you&#8217;re paying too much for folks with IT certifications. That&#8217;s the word from tech researchers who keep tabs on what credentials matter and which ones are out of fashion.</p>
<p><span id="more-22461"></span></p>
<p>According to a recent analysis of IT salary data released by tech research firm <a href="http://www.footepartners.com/itcompensation.html" target="_blank">Foote Partners</a> salaries for employees with certified IT skills have been declining since 2007, with Foote seeing decreases in 19 of the last 21 quarters for the 274 IT certifications the firm tracks.</p>
<p>Meanwhile, premium pay for employees with non-certified skills has increased in six of the past eight quarters.</p>
<p>Why are certified skills declining in value while others are increasing? Foote attributes the trend to a few possible factors: First, many companies are focused on new IT skills for which there aren’t yet certifications available.</p>
<p>Also, as there have been more IT professionals with certifications looking for jobs, businesses may be placing more emphasis on real-world experience rather than education. Companies are also valuing business acumen more in their IT hiring, especially as more pure technical jobs are being handled by external service providers due to the rise in cloud computing.</p>
<p>Of course, not all certifications are created equal, and experts point out that there are some that companies still prioritize when they’re looking for IT staff.</p>
<p>These are the certifications that were named the <a title="7 most valuable IT certifications" href="http://itmanagerdaily.com/7-it-certifications-that-mean-something-today/" target="_blank">most valuable</a> at this time last year:</p>
<ol>
<li>Microsoft (MCSE, MCITP, MCTS)</li>
<li>CompTIA (A+, Network+, Security+, Linux+)</li>
<li>Cisco (CCNP, CCNA, CCiE)</li>
<li>Apple (ACSP, ACTC)</li>
<li>International Information Systems Security Certification Consortium (CISSP)</li>
<li>Information Systems Audit and Control Association (ISACA)</li>
<li>Project Management Professional (PMP)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/are-you-paying-too-much-for-it-staffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing response to Quick Response (QR) marketing</title>
		<link>http://www.businessbrief.com/growing-response-to-quick-response-qr-marketing/</link>
		<comments>http://www.businessbrief.com/growing-response-to-quick-response-qr-marketing/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:00:22 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Calvin Kleins]]></category>
		<category><![CDATA[marketing form]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Quick response]]></category>
		<category><![CDATA[russell herder]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[uncensored]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=21919</guid>
		<description><![CDATA[Quick Response (QR) codes offer a world of new opportunities for marketers. QR codes are those little black-and-white squares, populated by a large number of tiny black squares and white space. It’s a matrix for a two-dimensional code that can be read by specialized devices (usually smartphones). You see them almost everywhere now &#8212; newspapers, [...]]]></description>
			<content:encoded><![CDATA[<p>Quick Response (QR) codes offer a world of new opportunities for marketers. <span id="more-21919"></span></p>
<p>QR codes are those little black-and-white squares, populated by a large number of tiny black squares and white space.</p>
<p>It’s a matrix for a two-dimensional code that can be read by specialized devices (usually smartphones).</p>
<p>You see them almost everywhere now &#8212; newspapers, magazines, sides of buses … the list of locations grows almost daily.</p>
<p>How it works, in a nutshell: When a consumer sees the code displayed he or she scans it with a smartphone equipped with the necessary software apps (available for download) to read the codes.</p>
<p>The codes than generate text, images and even URLs that bring customers to landing pages that might be off the map to non-QR consumers.</p>
<p>There might be special offers, games, competitions &#8212; even an ad that wouldn’t pass muster on a general-access site, like Calvin Klein’s “uncensored” videos.</p>
<p>But the key for marketers, at least at this stage of the game, is finding ways to successfully convince customers this technology and the information being conveyed through it are more than useful &#8212; it&#8217;s essential.</p>
<p>The learning curve is a bit steep, found a recent <a href="http://www.marketingcharts.com/direct/3-in-10-consumers-lack-qr-code-understanding-19591/">survey</a> from Russell Herder, a marketing form.</p>
<p>The technology is gaining visibility.</p>
<p>Slightly more than 70% of consumers surveyed said they recognized a QR code symbol. But 30% also said they didn’t know what it was.</p>
<p>Even as the kinks are still being worked out, it appears:</p>
<ul>
<li>31% of consumers who say they’ve scanned a QR code say it’s been what they expected, and what they get is &#8220;always&#8221; or &#8220;usually always&#8221; worth their time</li>
<li>52% said it was &#8220;sometimes worth&#8221; their time, and</li>
<li>17% it’s &#8220;rarely&#8221; or &#8220;never&#8221; worth their time.</li>
</ul>
<p>Another hurdle QR codes must overcome:</p>
<p>The Internet bad guys have already discovered a way to set up malicious QR codes.</p>
<p>When a consumer scans the code, the user is taken to a malicious site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/growing-response-to-quick-response-qr-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to write email that sells? Here&#8217;s how</title>
		<link>http://www.businessbrief.com/want-to-write-email-that-sells-heres-how/</link>
		<comments>http://www.businessbrief.com/want-to-write-email-that-sells-heres-how/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:30:28 +0000</pubDate>
		<dc:creator>Bob Hill</dc:creator>
				<category><![CDATA[Email Strategies]]></category>
		<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Industry Spotlight - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[cold call]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[MailerMailer]]></category>
		<category><![CDATA[MarketingSherpa]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[subject line]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=21252</guid>
		<description><![CDATA[Email is the new cold call. The quicker organizations accept that, the higher their revenues will climb.  Email marketing garners higher ROI than any other direct selling method, according to research by the Direct Marketing Association ($45 return for every dollar spent). But high response rates aren&#8217;t a given. They&#8217;re the result of targeting the [...]]]></description>
			<content:encoded><![CDATA[<p>Email is the new cold call. The quicker organizations accept that, the higher their revenues will climb.  <span id="more-21252"></span></p>
<p>Email marketing garners higher ROI than any other direct selling method, according to research by the <a href="http://www.the-dma.org/index.php" target="_blank">Direct Marketing Association</a> ($45 return for every dollar spent).</p>
<p>But high response rates aren&#8217;t a given. They&#8217;re the result of targeting the right prospects, writing copy that sells, and &#8212; most importantly &#8212; choosing subject lines that compel prospects to open the message.</p>
<p>Almost 75% of prospects open email messages within the first 24 hours (if they open them at all). That means the biggest challenge for sales organizations is writing a subject line that grabs prospects&#8217; attention and creates urgency for them to click on the message.</p>
<p>An annual study published by <a href="http://www.mailermailer.com/index.rwp" target="_blank">MailerMailer</a>, which analyzed over 3 million emails, also revealed:</p>
<ul>
<li>Messages that are personalized with prospects&#8217; names in the body of the copy have higher response rates, while those that include their name in the subject line actually have the lowest response rates (because prospects assume they&#8217;re spam).</li>
<li>Emails with subject lines that are less than 35 characters are opened 3% to 4% more often than those with longer subject lines.</li>
<li>Open rates are highest on Monday and decrease every day as the week goes on (Friday emails are opened 4% to 6% less than those sent Monday).</li>
<li>The smaller and more targeted the recipient list, the greater the response rate.</li>
<li>Copy that’s specifically written for small clusters of prospects (e.g., 250 to 500) based on past buying history (similar title, industry) is the most effective.</li>
</ul>
<p>A recent <a href="http://www.marketingsherpa.com/" target="_blank">MarketingSherpa</a> survey found that 64% of key decision makers now view most of their emails via BlackBerrys (or other mobile devices).</p>
<p>Sales organizations that want to maximize the effectiveness of their<br />
emails can respond to that by:</p>
<ul>
<li>Including a button when prospects register on their site, asking if they prefer a &#8220;mobile phone&#8221; version of your emails or HTML.</li>
<li>Create a separate e-mail for that audience which uses mobile-friendly text, and</li>
<li>Include a link to the &#8220;HTML&#8221; version of the email.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/want-to-write-email-that-sells-heres-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have the right IT boss?</title>
		<link>http://www.businessbrief.com/do-you-have-the-right-it-boss/</link>
		<comments>http://www.businessbrief.com/do-you-have-the-right-it-boss/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:00:01 +0000</pubDate>
		<dc:creator>Valerie Helmbreck</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CFO.com]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=21085</guid>
		<description><![CDATA[Does your IT head &#8212; or the one you&#8217;re considering for the job &#8212; have what your organization needs? The folks at CFO.com have come up with a list of questions that will help you segment applicants so that you can at least be in the right ballpark with your search. They base their questions on [...]]]></description>
			<content:encoded><![CDATA[<p>Does your IT head &#8212; or the one you&#8217;re considering for the job &#8212; have what your organization needs?</p>
<p><span id="more-21085"></span></p>
<p>The folks at <a title="CFO.com" href="http://www3.cfo.com/article/2011/9/it-value_interview-tips-for-cfos-getting-the-cio-you-need" target="_blank">CFO.com </a>have come up with a list of questions that will help you segment applicants so that you can at least be in the right ballpark with your search.</p>
<p>They base their questions on a new IBM survey of CIOs around the world. You can download a copy of the survey <a title="IBM" href="https://www14.software.ibm.com/webapp/iwm/web/signup.do?source=csuite-NA&amp;S_PKG=2011CIOStudyUS&amp;S_TACT=101KM02W&amp;S_CMP=sg_kw86&amp;lang=en_US&amp;cp=UTF-8" target="_blank">here.</a></p>
<p>Bottom line: There are four kinds of CIO. Depending on the needs of your organization, you should go after the type who&#8217;ll deliver what you want. There are CIOs who:</p>
<ul>
<li>Leverage &#8212; take what you&#8217;ve got and make the most out of it day to day</li>
<li>Expand &#8212; streamline your operations and bring new capabilities to the organization</li>
<li>Transform – find new technology that will change the way you do business, and</li>
<li>Pioneer – this CIO kicks it up a notch and re-invents the wheel and the organization&#8217;s relationship with technology.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/do-you-have-the-right-it-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile payments: Trust more important than ever</title>
		<link>http://www.businessbrief.com/mobile-payments-trust-more-important-than-ever/</link>
		<comments>http://www.businessbrief.com/mobile-payments-trust-more-important-than-ever/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:00:47 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Ogilvy & Mather Worldwide]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=20709</guid>
		<description><![CDATA[As more users make mobile their primary source of interaction, trust in payment processing emerges as a significant issue. Most people in a recent survey by Ogilvy &#38; Mather Worldwide said they stick with the tried and true when it comes mobile payments. Ogilvy &#38; Mather asked 500 online customers to rate the brands they’d [...]]]></description>
			<content:encoded><![CDATA[<p>As more users make mobile their primary source of interaction, trust in payment processing emerges as a significant issue. <span id="more-20709"></span></p>
<p>Most people in a <a title="Ogilvy" href="http://sellorelse.ogilvy.com/the-new-mobile-shopper." target="_blank">recent survey</a> by Ogilvy &amp; Mather Worldwide said they stick with the tried and true when it comes mobile payments.</p>
<p>Ogilvy &amp; Mather asked 500 online customers to rate the brands they’d trust to handle their mobile payments:</p>
<ul>
<li>Visa: 39.6%</li>
<li>Mastercard: 35.9%</li>
<li>American Express: 35.8%</li>
<li>PayPal: 34.3%</li>
</ul>
<p>No surprises there.</p>
<p>Flashy brand names not associated with financial services fared poorly in consumer trust:</p>
<ul>
<li>Apple: 22.9%</li>
<li>Microsoft: 22.3%</li>
<li>Google: 19.5%</li>
</ul>
<p>Facebook landed at the bottom of the heap. Only 12% of those surveyed said they’d place their trust in Facebook payment processing security.</p>
<p>One recommendation: Smaller tech brands should join forces with the heavy hitters &#8212; the most-trusted brands &#8212; and use that partnership to show customers they can trust your level of security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/mobile-payments-trust-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What small businesses are doing now to stand out</title>
		<link>http://www.businessbrief.com/what-small-businesses-are-doing-now-to-stand-out/</link>
		<comments>http://www.businessbrief.com/what-small-businesses-are-doing-now-to-stand-out/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:00:21 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-newsletter - Sales & Marketing]]></category>
		<category><![CDATA[Latest News & Views - Sales & Marketing]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[90210]]></category>
		<category><![CDATA[j2 global communications]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.businessbrief.com/?p=19837</guid>
		<description><![CDATA[It used to be that small businesses coveted showcasing zip codes from fancy areas – think 90201 – no matter where the business was actually based. Not anymore. The new way of catching a customer&#8217;s eye (and business) is to feature an upscale area code (like 310) with a phone number. The physical addresses just [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that small businesses coveted showcasing zip codes from fancy areas – think 90201 – no matter where the business was actually based. <span id="more-19837"></span></p>
<p>Not anymore. The new way of catching a customer&#8217;s eye (and business) is to feature an upscale area code (like 310) with a phone number.</p>
<p>The physical addresses just aren&#8217;t doing the trick anymore, according to a <a href="http://investor.j2global.com/releasedetail.cfm?ReleaseID=587931&amp;PRSection=On" target="_blank">survey from j2 Global Communications</a>.</p>
<p>Area codes give businesses the opportunity to be linked with a community, even if the business is physically located elsewhere.</p>
<p>Most businesses said using a recognizable area code provides more &#8220;legitimacy.&#8221;</p>
<p>Other findings from the survey:</p>
<ul>
<li>71% of businesses said they rated area codes as more important than zip codes</li>
<li>68% said a specific area code gave it a competitive edge, and</li>
<li>Only 8% of small businesses said having a trendy physical address was important to success.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbrief.com/what-small-businesses-are-doing-now-to-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet, social media usage catching TV</title>
		<link>http://www.businessbrief.com/internet-social-media-usage-catching-tv/</link>
